




Initial Questionnaire
PROJECT COMENIUS S.A.V.E
Questionnaire for parents .
Dear parents,
As you know, after second year of the project, so we would like to know your opinion to evaluate our work.
This questionnaire is free and anonymous.
Thanks for your collaboration!
|
| A lot | Average | At little | At all |
| Has the subject chosen for the project been appropriate for your son/daughter? |
|
|
|
|
| Do you think that to work in this project has been beneficial for your son/daughter? |
|
|
|
|
| Do you know the countries that have worked with us in this project? |
|
|
|
|
| Have you seen your son/daughter motivated? |
|
|
|
|
| Have you seen any news in the newspaper or internet about the project? |
|
|
|
|
| Have you seen the project web-page? |
|
|
|
|
| Have you taken part in any of the activities of the project? |
|
|
|
|
| Do you think that it would be interesting that the school took part in a new Comenius project? |
|
|
|
|

Initial Questionnaire
Impact evaluation of the Multilateral Comenius Project Comenius “S.A.V.E” .
Questionnaire for the project team members (teachers)
Name...........................................................................
| Nr. crt. | Item
| A lot | Average | A little | At all |
| 1. | Children are interested to know environment ?. |
|
|
|
|
| 2. | Children are interested in taking part to activities that enrich their knowledge? |
|
|
|
|
| 3. | Teachers improve their linguistic abilities to communicate in foreign languages.? |
|
|
|
|
| 4. | Teachers improve their skills of using ICT? |
|
|
|
|
| 5. | Children improve their creativity and imagination during the activities? |
|
|
|
|
| 6. | Teachers consolidate their intercultural education? |
|
|
|
|
| 7. | Teachers improve their cooperation, trust, mutual respect for their work and for the work of others? |
|
|
|
|
| 8. | Children develop their initiative and their team work abilities? |
|
|
|
|
| 9. | Teachers improve interpersonal and social relationships through cultivating tolerance of thought and action? |
|
|
|
|
| 10. | Teachers improve their knowledge of the EU, democratic structures and making decisions on local, national and international level? |
|
|
|
|
| 11. | Teachers enlarge their feeling of being a part of the European community? |
|
|
|
|
| 12. | Children grow their motivation to study at school and from extracurricular activities on a long-life base? |
|
|
|
|
| 13. | As a teacher you have a positive attitude toward European projects by an increased wish of active and creative involving? |
|
|
|
|
| 14. | You want to improve your teaching knowledge and competence used in European school education? |
|
|
|
|
| 15. | You adopt more efficient and more motivating European methods and procedures for the teaching-learning-assessing process?
|
|
|
|
|
| 16. | You integrate activities about the EU and trans-disciplinary ones into the curriculum?
|
|
|
|
|
| 17. | You are open-minded to using ICT during your classes?
|
|
|
|
|
| 18. | You bring your contribution to introducing the European dimension into your school by applying modern educational practice from other countries at the school level? |
|
|
|
|
| 19. | You consider that the educational offer of your school has improved thanks to the involvement in the project?
|
|
|
|
|
| 20. | You consider that this project is open to the European values? |
|
|
|
|
| 21. | You consider that parents have got involved into the project’s activities? |
|
|
|
|
| 22. | You consider that other educational factors have got involved into the projects activities? |
|
|
|
|
| 23. | You consider that the community has increased its interest of having common activities with the school in this project? |
|
|
|
|
| 23. | You consider that the project’s activities promotes a better image of the school in the community? |
|
|
|
|
| 24. | You consider that this project brings benefits for you? |
|
|
|
|
| 25. | You consider that this project will help you develop as a teacher? |
|
|
|
|
In case your answer is A little / At all, please argument your choice, in order to work on better designing the next activities.